Duplex Jumper SC-SC 50/125µ, OM5
Fiber jumper are well defined components in international standard of structured cabling ISO/IEC11801.
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper(patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
| Fibre type: | Multimode 50/125 |
|---|
| Category: | OM5 |
|---|
| Number of fibres: | 2 |
|---|
| Cable type: | Duplex |
|---|
| APC-version: | False |
|---|
| Anti-kink sleeve: | put-on |
|---|
| Cable Ø: | 3.0 mm |
|---|
| Colour outer sheath: | lime green |
|---|
| Flame retardant: | According to EN 50265-2-1 |
|---|
| Halogen free (according to EN 50267-2-3): | True |
|---|
| Type of connector connection 1: | SC-Duplex |
|---|
| Connector colour 1: | beige |
|---|
| Type of connector connection 2: | SC-Duplex |
|---|
| Connector colour 2: | beige |
|---|
| Operating Temperature: | -20 – 70 °C |
|---|
| Storage Temperature: | -20 – 85 °C |
|---|
| Cable Construction: | Duplex |
|---|
| Jacket Material: | LSZH |
|---|
| Type of housing: | Messing vernickelt |
|---|
| Connector Conform to Standard: | IEC 61754-4 |
|---|
| Cable Conform to Standard: | IEC 60793-2 |
|---|
| Insertion loss 850nm: | <0,2 dB |
|---|
Dokumenter
| Datasheet DE |
O0318_x_OM5.pdf |
1.36 MB |
Anmodning om flere informationer
Vent venligst. Dine data bliver loadet
